iPhone 6s上台出機 攻略 「資料篇」

iPhone 6s

iPhone 6s及6s Plus下星期9月25日正式推出,要買機除了直接在Apple Store購買之外,便是可以在各大電訊商出機。今年最特別是,除了傳統的四大電訊商,3HK、SmarTone、中國移動香港以及csl.外,沒有4G頻譜的中國聯通香港亦都參戰。如果想出機的話,邊個台最好呢?今次為大家一一分析。

下文有齊五大台的不同機價及月費資料,包括機價、月費,而24個月共支出的數額已經計埋回贈以及每月服務費及指定增值服務,可以讓大家參考邊個台最抵。而下一集分析篇將會有每一台及不同的分析,等大家更加易了解邊個台會適合什麼人。(下一集 分析篇

訂機連結:3HKSmarTone中國移動香港csl.中國聯通香港

3HK

  本地數據 月費 機價 24個月合共支出
6s 16GB 1GB $298 $1,180 $9,700
  2.5GB $408 0 $11,160
  6GB $498 0 $13,320
  10GB $638 0 $16,680
6s 64GB 1GB $298 $1,980 $10,500
  2.5GB $408 $980 $12,140
  6GB $498 0 $13,320
  10GB $638 0 $16,680
6s 128GB 1GB $298 $2,780 $11,300
  2.5GB $408 $1,680 $12,840
  6GB $498 $580 $13,900
  10GB $638 0 $16,680
6s Plus 16GB 1GB $298 $1,980 $10,500
  2.5GB $408 $980 $12,140
  6GB $498 0 $13,320
  10GB $638 0 $16,680
6s Plus 64GB 1GB $298 $2,780 $11,300
  2.5GB $408 $1,680 $12,840
  6GB $498 $580 $13,900
  10GB $638 0 $16,680
6s Plus 128GB 1GB $298 $3,480 $12,000
  2.5GB $408 $2,480 $13,640
  6GB $498 $1,380 $14,700
  10GB $638 0 $16,680

SmarTone

SmarTone 本地數據 月費 機價 24個月合共支出
6s 16GB 1GB $298 $1,480 $9,928
  2.5GB $408 $280 $11,368
  6GB $518 -$960 $12,768
6s 64GB 1GB $298 $2,280 $10,728
  2.5GB $408 $1,080 $12,168
  6GB $518 $0 $13,728
6s 128GB 1GB $298 $3,080 $11,528
  2.5GB $408 $1,780 $12,868
  6GB $518 $480 $14,208
6s Plus 16GB 1GB $298 $2,280 $10,728
  2.5GB $408 $1,080 $12,168
  6GB $518 $0 $13,728
6s Plus 64GB 1GB $298 $3,080 $11,528
  2.5GB $408 $1,780 $12,868
  6GB $518 $480 $14,208
6s Plus 128GB 1GB $298 $3,880 $12,328
  2.5GB $408 $2,580 $13,668
  6GB $518 $1,280 $15,008

中國移動香港

  本地數據 月費 機價 24個月合共支出
6s 16GB 1GB $268 $1,480 $9,136
  2.5GB $348 $760 $10,336
  6GB $448 -$8 $11,968
  10GB $548 -$800 $13,576
6s 64GB 1GB $268 $2,280 $9,936
  2.5GB $348 $1,560 $11,136
  6GB $448 $600 $12,576
  10GB $548 $0 $14,376
6s 128GB 1GB $268 $3,080 $10,736
  2.5GB $348 $2,360 $11,936
  6GB $448 $1,400 $13,376
  10GB $548 $800 $15,176
6s Plus 16GB 1GB $268 $2,280 $9,936
  2.5GB $348 $1,560 $11,136
  6GB $448 $600 $12,576
  10GB $548 $0 $14,376
6s Plus 64GB 1GB $268 $3,080 $10,736
  2.5GB $348 $2,360 $11,936
  6GB $448 $1,400 $13,376
  10GB $548 $800 $15,176
6s Plus 128GB 1GB $268 $3,980 $11,636
  2.5GB $348 $3,260 $12,836
  6GB $448 $2,300 $14,276
  10GB $548 $1,700 $16,076

csl.

  本地數據 月費 機價 24個月合共支出
6s 16GB 1GB $298 $1,450 $9,970
  2.5GB $408 $130 $11,290
  6GB $498 $0 $13,320
  10GB $638 $0 $16,680
6s 64GB 1GB $298 $2,220 $10,740
  2.5GB $408 $900 $12,060
  6GB $498 $0 $13,320
  10GB $638 $0 $16,680
6s 128GB 1GB $298 $3,000 $11,520
  2.5GB $408 $1,680 $12,840
  6GB $498 $600 $13,920
  10GB $638 $0 $16,680
6s Plus 16GB 1GB $298 $2,220 $10,740
  2.5GB $408 $900 $12,060
  6GB $498 $0 $13,320
  10GB $638 $0 $16,680
6s Plus 64GB 1GB $298 $3,000 $11,520
  2.5GB $408 $1,680 $12,840
  6GB $498 $600 $13,920
  10GB $638 $0 $16,680
6s Plus 128GB 1GB $298 $3,770 $12,290
  2.5GB $408 $2,450 $13,610
  6GB $498 $1,370 $14,690
  10GB $638 $0 $16,680

中國聯通香港

CU 本地數據 月費 機價 24個月合共支出
6s 16GB 2GB $298 $1,480 $9,976
  5GB $398 -$512 $10,384
  10GB $528 -$1,808 $12,208
6s 64GB 2GB $298 $2,258 $10,754
  5GB $398 $288 $11,184
  10GB $528 -$1,088 $12,928
6s 128GB 2GB $298 $3,038 $11,534
  5GB $398 $1,096 $11,992
  10GB $528 -$200 $13,816
6s Plus 16GB 2GB $298 $2,258 $10,754
  5GB $398 $288 $11,184
  10GB $528 -$1,008 $13,008
6s Plus 64GB 2GB $298 $3,038 $11,534
  5GB $398 $1,096 $11,992
  10GB $528 -$200 $13,816
6s Plus 128GB 2GB $298 $3,780 $12,276
  5GB $398 $1,896 $12,792
  10GB $528 $600 $14,616

下一章「分析篇」